top of page
Pharma & Cosmetics Industry Guar Gum
FSSAI approval, certificate available ISO 9000 , ISO 22000, KOSHER AND HALAL
Guar Gum For Pharma & Cosmetics Industry:
-
It acts as a binding agent, thickeners, granulating agent, improve body, emulsifying
-
Guar gum is used as a granulating agent in tableted preparation such as
-
Guar gum is an excellent emulsion stabilizer. Guar gum is an excellent gelling agent
-
Packaging Details: 25Kgs. Multi Ply valve type paper bag

Use of Guar Gum in Pharma & Cosmetics Industry
Industry | Applications | Functions |
---|---|---|
Pharmaceuticals | Laxatives, Slimming Aids | Bulking Agent Bulk Forming Appetite Depressant. |
Gastric Hyper Acidity | Synegistic Activity with Bismuth Salt. | |
Diabetic Treatment | Reduction of Urinary Glucose Loss. | |
Cholesterol | Reducing Air. | |
Vitamin Formation Prepration | Stable Water Soluable Suspension. | |
Cosmetics | Ointments | Thickening Agent. |
Lotions | Lubricating, Suspending Agent. | |
Tablets | Disintegrating and Granulating Agent. | |
Hair Shampoos | Detergent Compatible Thickner. | |
Hair Conditioners | Protective Colloid Film Forming Agent. |
Pharma & Cosmetics Grade Guar Gum Specification
Product | HICOL G2 100/3500 | HICOL USP 200/5000 | HICOL 45MF 300/4500 | HICOL 35MF 200/3500 | Cationic Gum |
---|---|---|---|---|---|
Mold | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. |
Yeast | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. | 200/gm. Max. |
Coliform E-Coli | -- | -- | -- | -- | -- |
Salmonella | -- | -- | -- | -- | -- |
Total (Aerobic) Plate Count | 3000/gm. Max. | 3000/gm. Max. | 3000/gm. Max. | 3000/gm. Max. | 3000/gm. Max. |
MICRO COUNTS | |||||
-200 | 20% Min. | 80% Min. | 99% Min. | 80% Min. | 80% Min. |
-300 | --- | --- | 95% Min. | --- | --- |
-100 | 85% Min. | 97% Min. | 100% | 100% | 97% |
+40 | NIL | NIL | NIL | NIL | |
MESH | |||||
24 Hrs | 90% of 2 Hrs. | 90% of 2 Hrs. | 90% of 2 Hrs. | 90% of 2 Hrs. | 2200 CPS Min. |
pH | 5.2 to 6.5 | 5.2 to 6.5 | 5.2 to 6.5 | 5.2 to 6.5 | 6.0 to 7.0 |
2 Hrs | 3500 CPS Min. | 5000 CPS Min. | 4500 CPS Min. | 3500 CPS Min. | 2200 CPS Min. |
Moisture | 12% Max. | 12% Max. | 12% Max. | 6% Max. | 12% Max. |
Protein | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
VISCOSITY: BV1.04B | 4000 CPS Min. | 5500 CPS Min. | 5000 CPS Min. | 4000 CPS Min. | --- |
VISCOSITY: BV103B (COLD) | |||||
15' | 3800 CPS Min. | 3500 CPS Min. | 3000 CPS Min. | 1500 CPS Min. |
bottom of page