top of page
Industrial Guar Gum Powder
FSSAI approval, certificate available ISO 9000 , ISO 22000, KOSHER AND HALAL
Packaging Type: Multi Ply Paper Bag
Brand: HICOL
Pack Size: 25Kgs
Additional Information:
-
Pay Mode Terms: L/C (Letter of Credit),D/P
-
Port of Dispatch: Mundra, Mumbai
-
Production Capacity: 600 Mts. per Month
-
Packaging Details: 25Kgs. Multi Ply valve type paper bag

Use of Guar Gum in Industrial applications
Industry | Applications | Derivatives | Functions |
---|---|---|---|
Mining | Concentration of ore, filtration | Aminoethyl guar gum, sulphate of guar gum | Flocculating and settling agent, filter aid. |
Explosives | Stick explosives, blasting slurries | Reticulated guar gum, cyanoethyl ether of guar gum | Water proofing, gelling agent. |
Water Treatment | Industrial water, drinking water | Food grade guar gum | Coagulant aid (food approved). |
Tobacco | Reconstitution of fragmented tobacco | Reaction product of carboxy- methyl cellulose and guar gum | Binding agent, strengthening agent. |
Coal Mining | Coal suspension, shock impregnation | Borate cross-linked guar gum | Friction reducing suspending agent |
Fire Fighting | Water for fighting fires | Guar gum with ethylene glycol and glycerol | Friction reducing, dispersion and direction control. |
Ceramic | Enamels, electro-ceramics | Chlorinated guar gum | Fixing, binding thickening agent |
Photography | Emulsions, gelatine solutions | Borate cross-linked guar gum hydrolysed guar gum | Gelling, hardening agent. |
Synthetic Resins | Polymerisation, suspension, collagen dispersion | Suspension of guar gum with CMC | Thickening, binding agent. |
Paper | Wrapping paper, kraft, photographic paper, filter | Oxidised guar gum, cross-linked, guar gum amino ethyl gum, modified guar gum, guar gum formate | Replaces hemi-cellulose, increase strength, fold, pick, pulp hydration, retention of fines, decreases porosity. |
Textile Priting | Cotton, rayon silk, wool sizing, carpet printing | Carboxy-methyl guar, hydroxy propyl guar, modified guar gum | Reduces warp breakage, reduces dusting film forming thickening for dye. |
Industrial Guar Gum Specification
Product >> | HICOL G2 100/3500 | HICOL USP 200/5000 | HICOL 45 OF 300/4500 | HICOL 35MF 200/3500 |
---|---|---|---|---|
-200 | 20% Max. | 80% Min. | 99% Min. | 80% Min. |
-300 | --- | --- | 95% Min. | --- |
-100 | 85% Min. | 97% Min. | 100% | 100% |
+40 | NIL | NIL | NIL | |
MESH | ||||
24 Hrs | 90% of 2 Hrs. | 90% of 2 Hrs. | 90% of 2 Hrs. | 90% of 2 Hrs. |
pH | 5.2 to 6.5 | 5.2 to 6.5 | 5.2 to 6.5 | 5.2 to 6.5 |
2 Hrs | 3500 CPS Min. | 5000 CPS Min. | 4500 CPS Min. | 3500 CPS Min. |
15' | 3800 CPS Min. | 3500 CPS Min. | 3000 CPS Min. | |
VISCOSITY : BV103B(COLD) | ||||
Protein | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
VISCOSITY: BV1.04B | 4000 CPS Min. | 5500 CPS Min. | 5000 CPS Min. | 4000 CPS Min. |
Moisture | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
bottom of page